Buffalo Nickels

Indian Head or Buffalo (1913-1931)
Date Mintage AG G VG F VF20 VF35 XF40 AU50 MS60 MS61 MS62 MS63 MS64 MS65 MS66 MS67
Sub-Type One - "FIVE CENTS" On Mound 
1913 I 30,992,000 - $8 $9 $10 $11 $13 $15 $20 $26 $32 $38 $44 $62 $170 $200 $875
1913 D I 5,337,000 - $13 $16 $17 $20 $24 $28 $48 $52 $54 $56 $58 $95 $275 $540 $3,315
1913 S I 2,105,000 $15 $37 $39 $45 $50 $55 $60 $80 $100 $110 $120 $130 $215 $585 $1,300 $3,640
Sub-Type One - "FIVE CENTS" In Exergue 
1913 II $29,857,186 - - $8 $9 $10 $13 $15 $20 $27 $35 $42 $50 $80 $300 $675 $3,300
1913 D II $4,156,000 $27 $105 $135 $150 $155 $163 $170 $200 $230 $253 $277 $300 $550 $1,260 $2,795 -
1913 S II $1,209,000 $80 $310 $360 $375 $380 $420 $460 $540 $700 $790 $880 $970 $1,550 $3,425 -  
1914 $20,664,463 - $14 $17 $18 $19 $21 $22 $30 $39 $49 $60 $70 $130 $365 $580 -
1914 D $3,912,000 $29 $77 $107 $125 $175 $213 $250 $315 $360 $393 $427 $460 $650 $1,350 $2,250 -
1914 S $3,470,000 - $21 $30 $36 $50 $63 $75 $120 $125 $195 $265 $335 $450 $1,850 $2,950 -
1915 $20,986,220 -     $18 $9 $14 $18 $32 $42 $53 $63 $74 $115 $270 $315 -
1915 D $7,569,000 - $18 $26 $33 $53 $73 $93 $120 $180 $207 $233 $260 $450 $2,040 $4,900 -
1915 S $1,505,000 - $39 $60 $85 $150 $203 $255 $400 $500 $578 $657 $735 $1,225 $2,750 $3,700 -
1916 $63,497,466 -       $6 $9 $11 $19 $35 $46 $56 $67 $90 $275 $500 -
1916 / 16   $930 $1,550 $3,400 $6,350 $9,500 - - - - - - - - - - -
1916 D $13,333,000 - $12 $22 $23 $31 $49 $66 $90 $125 $153 $182 $210 $425 $2,050 - -
1916 S $11,860,000 - $9 $11 $17 $28 $44 $60 $100 $140 $170 $200 $230