

| Bust Dimes | ||||||||||
| Draped Bust 1796-1807 | ||||||||||
| Date | G | VG | Fine | VF20 | XF40 | AU50 | MS60 | MS63 | MS64 | MS65 |
| 1796 | $2,330 | $2,800 | $4,250 | $5,800 | $9,800 | $14,500 | $22,800 | $34,000 | $41,200 | $90,000 |
| 1797 16 Stars | $2,425 | $2,950 | $4,400 | $6,050 | $10,600 | $14,900 | $27,800 | $45,250 | $61,000 | 115K |
| 1797 13 Stars | $2,475 | $3,000 | $4,550 | $6,300 | $11,100 | $15,500 | $58,000 | $69,000 | $81,000 | 140K |
| Heraldic Eagle | ||||||||||
| 1798/ 97 16 Star Rev. | $600 | $820 | $1,090 | $1,500 | $2,800 | $4,200 | $6,350 | $14,300 | $26,500 | $55,000 |
| 1798/ 97 13 Star Rev. | $960 | $1,625 | $2,275 | $3,550 | $5,100 | $7,750 | $57,500 | $75,000 | - | - |
| 1798 | $575 | $800 | $1,040 | $1,475 | $2,550 | $3,700 | $5,850 | $14,400 | $22,000 | $41,000 |
| 1798 Small 8 | $625 | $975 | $1,375 | $2,300 | $4,300 | $7,250 | $47,500 | $60,000 | $65,000 | $95,000 |
| 1800 | $550 | $790 | $1,040 | $1,500 | $2,900 | $4,800 | $26,500 | $39,000 | $51,000 | $76,500 |
| 1801 | $540 | $775 | $1,225 | $2,600 | $4,800 | $8,500 | $41,000 | $55,000 | $65,000 | $99,000 |
| 1802 | $800 | $1,275 | $2,250 | $3,250 | $5,600 | $9,200 | $45,000 | $65,000 | - | - |
| 1803 | $535 | $775 | $1,050 | $1,400 | $3,550 | $7,350 | $42,500 | $60,000 | - | - |
| 1804 | $1,075 | $1,475 | $2,700 | $5,300 | $17,000 | $35,000 | $100,000 | - | - | - |
| 1805 | $485 | $750 | $950 | $1,125 | $2,140 | $3,550 | $5,600 | $12,800 | $17,900 | $36,700 |
| 1807 | $475 | $740 | $940 | $1,110 | $2,120 | $3,500 | $5,550 | $12,800 | $18,350 | $37,700 |
| CAPPED BUST DIME (1809-1837) | ||||||||||
| Date | G | VG | Fine | VF20 | XF40 | AU50 | MS60 | MS63 | MS64 | MS65 |
| 1809 | $105 | $160 | $295 | $530 | $1,100 | $1,750 | $2,950 | $5,550 | $10,500 | $20,500 |
| 1811 over 9 | $55 | $95 | $225 | $435 | $1,000 | $1,450 | $2,750 | $5,500 | $8,500 | $26,250 |
| 1814 Small Date | $40 | $60 | $88 | $195 | $460 | $925 | $1,435 | $3,650 | $7,000 | $17,000 |
| 1814 Large Date | $27 | $36 | $42 | $90 | $315 | $465 | $850 | $1,950 | $4,000 | $10,700 |
| 1820 Large 0 | $26 | $36 | $40 | $85 | $310 | $460 | $825 | $1,885 | $3,725 | $10,500 |
| 1820 Small 0 | $26 | $36 | $40 | $85 | $315 | $465 | $850 | $1,930 | $3,775 | $10,400 |
| 1821 Small Date | $26 | $36 | $42 | $85 | $350 | $600 | $950 | $2,550 | $5,250 | $13,500 |
| 1821 Large Date | $26 | $36 | $40 | $85 | $310 | $460 | $800 | $1,930 | $4,050 | $10,800 |
| 1822 | $310 | $530 | $875 | $1,200 | $2,100 | $4,200 | $9,300 | $14,750 | $30,000 | $63,500 |
| 1823 3 over 2 | $26 | $36 | $40 | $80 | $310 | $475 | $900 | $2,200 | $4,500 | $11,500 |
| 1824 4 over 2 | $27 | $38 | $60 | $245 | $500 | $900 | $1,375 | $2,850 | $6,800 | $14,500 |
| 1825 | $26 | $36 | $40 | $80 | $310 | $460 | $800 | $2,000 | $3,775 | $10,550 |
| 1827 | $26 | $36 | $40 | $80 | $310 | $460 | $800 | $1,885 | $3,670 | $10,400 |
| 1828 Lg Date,Curl 2 | $32 | $50 | $90 | $175 | $465 | $775 | $1,650 | $3,500 | $8,000 | $15,000 |
| Capped-Reduced | ||||||||||
| 1828 | $26 | $40 | $60 | $95 | $270 | $420 | $800 | $1,600 | $3,600 | $11,000 |
| 1829 | $25 | $35 | $38 | $65 | $220 | $325 | $625 | $1,500 | $2,470 | $6,600 |
| 1830 30 over 29 | $27 | $45 | $75 | $125 | $285 | $475 | $850 | $2,400 | $4,600 | $9,250 |
| 1830 | $25 | $35 | $37 | $60 | $200 | $300 | $600 | $1,475 | $2,500 | $6,650 |
| 1831 | $25 | $35 | $37 | $60 | $200 | $300 | $600 | $1,450 | $2,470 | $6,500 |
| 1832 | $25 | $35 | $37 | $60 | $200 | $300 | $610 | $1,450 | $2,470 | $6,550 |
| 1833 | $25 | $35 | $37 | $60 | $200 | $310 | $600 | $1,450 | $2,470 | $6,700 |
| 1834 | $25 | $35 | $37 | $60 | $205 | $300 | $600 | $1,450 | $2,470 | $6,550 |
| 1835 | $25 | $35 | $37 | $60 | $200 | $300 | $600 | $1,450 | $2,470 | $6,500 |
| 1836 | $25 | $35 | $37 | $60 | $200 | $300 | $600 | $1,450 | $2,470 | $6,500 |
| 1837 | $25 | $35 | $37 | $60 | $210 | $315 | $620 | $1,450 | $2,470 | $6,600 |
9/24/08