

| Flowing Hair & Bust Halves | ||||||||||
| FLOWING HAIR | ||||||||||
| Date | G | VG | F | VF | XF | AU50 | MS60 | MS63 | MS64 | MS65 |
| 1794 | $2,250.00 | $4,700.00 | $7,500.00 | $15,250.00 | $31,500.00 | $61,000.00 | $128,500.00 | $300,000.00 | $400,000.00 | $725,000.00 |
| 1795 | $840.00 | $1,150.00 | $2,330.00 | $4,130.00 | $11,400.00 | $18,800.00 | $36,400.00 | $95,000.00 | $210,000.00 | $450,000.00 |
| 1795 Recut Date | $845.00 | $1,160.00 | $2,375.00 | $4,225.00 | $11,800.00 | $19,550.00 | $36,400.00 | $95,000.00 | $210,000.00 | $450,000.00 |
| 1795 3 Leaves | $2,150.00 | $2,750.00 | $4,500.00 | $7,400.00 | $14,900.00 | $28,500.00 | $50,500.00 | - | - | - |
| DRAPED BUST (1796-1807) | ||||||||||
| Date | G | VG | F | VF | XF | AU50 | MS60 | MS63 | MS64 | MS65 |
| 1796 15 Stars | $30,000.00 | $37,000.00 | $51,000.00 | $66,000.00 | $95,000.00 | 140K | 245K | 330K | 350K | - |
| 1796 16 Stars | $31,000.00 | $40,000.00 | $52,500.00 | $70,000.00 | 100K | 145K | 250K | 350K | 375K | - |
| 1797 15 Stars | $30,000.00 | $37,000.00 | $51,000.00 | $66,000.00 | $95,000.00 | 142K | 240K | 330K | 355K | 475K |
| Heraldic Eagle | ||||||||||
| 1801 | $550.00 | $950.00 | $1,900.00 | $3,200.00 | $6,750.00 | $11,250.00 | $30,000.00 | $85,000.00 | - | - |
| 1802 | $550.00 | $950.00 | $1,900.00 | $3,200.00 | $6,750.00 | $10,000.00 | $29,000.00 | - | - | - |
| 1803 Small 3 | $160.00 | $190.00 | $275.00 | $710.00 | $2,100.00 | $4,800.00 | $10,750.00 | $30,000.00 | - | - |
| 1803 Large 3 | $150.00 | $175.00 | $200.00 | $580.00 | $1,580.00 | $4,600.00 | $9,100.00 | $28,000.00 | $75,000.00 | - |
| 1805 5 over 4 | $160.00 | $250.00 | $400.00 | $785.00 | $2,050.00 | $5,850.00 | $24,000.00 | $75,000.00 | - | - |
| 1805 | $150.00 | $175.00 | $200.00 | $560.00 | $1,530.00 | $4,500.00 | $8,200.00 | - | - | - |
| 1806 6 over 5 | $150.00 | $180.00 | $225.00 | $550.00 | $1,530.00 | $4,475.00 | $9,150.00 | $20,500.00 | $30,000.00 | $63,000.00 |
| 1806 6 over inverted 6 | $160.00 | $250.00 | $435.00 | $950.00 | $2,500.00 | $5,400.00 | $11,350.00 | $2,700.00 | $49,500.00 | - |
| 1806 Knob. 6, Lg. Stars | $150.00 | $175.00 | $200.00 | $530.00 | $1,530.00 | $4,350.00 | $8,000.00 | $17,900.00 | $27,500.00 | $54,000.00 |
| 1806 Knob. 6, Sm. Stars | $150.00 | $175.00 | $200.00 | $530.00 | $1,530.00 | $4,350.00 | $8,000.00 | $17,900.00 | $27,500.00 | $54,000.00 |
| 1806 Knob. 6, (stemless claw) | $55,000.00 | $75,000.00 | $80,000.00 | $85,000.00 | $90,000.00 | - | - | - | - | - |
| 1806 Pointed 6 | $150.00 | $175.00 | $200.00 | $530.00 | $1,530.00 | $4,350.00 | $7,900.00 | $16,750.00 | $26,250.00 | $52,000.00 |
| 1807 | $150.00 | $175.00 | $200.00 | $530.00 | $1,530.00 | $4,350.00 | $7,850.00 | $16,500.00 | $26,000.00 | $50,000.00 |
| CAPPED BUST (1807-1839) | ||||||||||
| Date | G | VG | F | VF | XF | AU50 | MS60 | MS63 | MS64 | MS65 |
| 1807 Small Stars | $80.00 | $130.00 | $250.00 | $475.00 | $1,150.00 | $3,100.00 | $5,150.00 | $9,500.00 | $21,000.00 | $45,000.00 |
| 1807 Large Stars | $62.00 | $105.00 | $190.00 | $375.00 | $1,025.00 | $2,550.00 | $4,500.00 | $7,200.00 | - | - |
| 1807 50 over 20 | $57.00 | $97.00 | $150.00 | $330.00 | $1,000.00 | $2,500.00 | $4,400.00 | $6,600.00 | $12,000.00 | $25,000.00 |
| 1808 8 over 7 | $56.00 | $75.00 | $100.00 | $175.00 | $350.00 | $875.00 | $2,000.00 | $4,750.00 | $11,500.00 | - |
| 1808 | $52.00 | $65.00 | $70.00 | $110.00 | $275.00 | $425.00 | $1,500.00 | $2,950.00 | $6,000.00 | $16,000.00 |
| 1809 | $52.00 | $65.00 | $70.00 | $105.00 | $225.00 | $390.00 | $1,250.00 | $3,050.00 | $6,000.00 | $16,000.00 |
| 1809 xxxx Edge | $62.00 | $72.00 | $80.00 | $125.00 | $240.00 | $500.00 | $2,050.00 | $4,500.00 | - | - |
| 1809 llll Edge | $62.00 | $77.00 | $90.00 | $150.00 | $265.00 | $460.00 | $2,750.00 | $6,050.00 | $11,500.00 | - |
| 1810 | $52.00 | $65.00 | $70.00 | $100.00 | $190.00 | $370.00 | $1,250.00 | $3,400.00 | $6,350.00 | $16,000.00 |
| 1811 (18.11) 11/10 | $62.00 | $72.00 | $80.00 | $140.00 | $315.00 | $525.00 | $1,400.00 | $4,500.00 | $9,900.00 | - |
| 1811 | $50.00 | $64.00 | $68.00 | $90.00 | $165.00 | $320.00 | $1,250.00 | $2,100.00 | $4,250.00 | $15,000.00 |
| 1812 2 over 1,Sm 8 | $62.00 | $72.00 | $90.00 | $160.00 | $265.00 | $525.00 | $1,950.00 | $4,500.00 | $6,850.00 | $14,500.00 |
| 1812 2 over 1,Lg 8 | $1,300.00 | $1,900.00 | $3,500.00 | $5,000.00 | $7,500.00 | $17,000.00 | - | - | - | - |
| 1812 | $50.00 | $64.00 | $70.00 | $95.00 | $200.00 | $320.00 | $1,200.00 | $2,100.00 | $4,250.00 | $11,500.00 |
| 1813 | $50.00 | $64.00 | $70.00 | $95.00 | $165.00 | $355.00 | $1,200.00 | $2,500.00 | $5,000.00 | $13,500.00 |
| 1813 50c over UNI | $67.00 | $79.00 | $100.00 | $145.00 | $290.00 | $610.00 | $1,500.00 | $4,400.00 | $9,100.00 | - |
| 1814 4 over 3 | $75.00 | $100.00 | $125.00 | $185.00 | $315.00 | $825.00 | $1,850.00 | $4,500.00 | $8,800.00 | $15,500.00 |
| 1814 E over A in STATES | $62.00 | $72.00 | $90.00 | $120.00 | $250.00 | $535.00 | $1,400.00 | $2,350.00 | $5,100.00 | - |
| 1814 | $50.00 | $64.00 | $70.00 | $95.00 | $165.00 | $385.00 | $1,200.00 | $2,400.00 | $4,600.00 | $12,000.00 |
| 1815 5 over 2 | $900.00 | $1,250.00 | $1,750.00 | $2,900.00 | $4,000.00 | $6,000.00 | $10,500.00 | $24,000.00 | $46,000.00 | - |
| 1817 7 over 3 | $85.00 | $130.00 | $175.00 | $350.00 | $600.00 | $1,350.00 | $3,000.00 | $7,150.00 | $15,500.00 | $35,000.00 |
| 1817 7 over 4 | $32,500.00 | $45,000.00 | $87,000.00 | 110K | 145K | 270K | - | - | - | - |
| 1817 | $52.00 | $65.00 | $70.00 | $90.00 | $175.00 | $335.00 | $950.00 | $2,350.00 | $5,050.00 | $13,500.00 |
| 1818 8 over 7 | $70.00 | $82.00 | $95.00 | $115.00 | $190.00 | $605.00 | $1,250.00 | $4,400.00 | $7,250.00 | $15,000.00 |
| 1818 | $50.00 | $64.00 | $68.00 | $90.00 | $150.00 | $305.00 | $950.00 | $2,250.00 | $3,800.00 | $12,000.00 |
| 1819 9 over 8 | $60.00 | $69.00 | $75.00 | $95.00 | $210.00 | $380.00 | $1,150.00 | $2,450.00 | $4,900.00 | $15,000.00 |
| 1819 | $50.00 | $64.00 | $68.00 | $90.00 | $150.00 | $295.00 | $950.00 | $2,400.00 | $4,750.00 | $13,500.00 |
| 1820 20 over 19 Square Base 2 | $75.00 | $92.00 | $100.00 | $160.00 | $285.00 | $750.00 | $1,700.00 | $4,200.00 | $6,850.00 | $21,000.00 |
| 1820 | $54.00 | $69.00 | $75.00 | $105.00 | $255.00 | $430.00 | $950.00 | $2,650.00 | $5,000.00 | $13,500.00 |
| 1821 | $52.00 | $65.00 | $70.00 | $90.00 | $160.00 | $435.00 | $900.00 | $2,250.00 | $3,900.00 | $21,000.00 |
| 1822 2 over 1 | $65.00 | $79.00 | $100.00 | $150.00 | $240.00 | $525.00 | $1,000.00 | $3,000.00 | $5,850.00 | $13,500.00 |
| 1822 | $50.00 | $64.00 | $68.00 | $90.00 | $140.00 | $295.00 | $850.00 | $2,100.00 | $3,650.00 | $12,500.00 |
| 1823 Broken 3 | $58.00 | $74.00 | $95.00 | $145.00 | $265.00 | $560.00 | $1,150.00 | $2,550.00 | $3,950.00 | $15,000.00 |
| 1823 Patched 3 | $54.00 | $72.00 | $94.00 | $116.00 | $190.00 | $365.00 | $975.00 | $2,450.00 | $5,100.00 | $12,500.00 |
| 1823 | $50.00 | $64.00 | $68.00 | $75.00 | $135.00 | $295.00 | $850.00 | $2,000.00 | $3,600.00 | - |
| 1824 4 over 1 | $58.00 | $70.00 | $75.00 | $90.00 | $160.00 | $335.00 | $875.00 | $2,550.00 | $4,700.00 | $13,500.00 |
| 1824 | $48.00 | $60.00 | $65.00 | $70.00 | $135.00 | $285.00 | $850.00 | $2,000.00 | $3,600.00 | $11,000.00 |
| 1825 | $48.00 | $60.00 | $65.00 | $70.00 | $135.00 | $280.00 | $850.00 | $2,000.00 | $3,600.00 | $12,500.00 |
| 1826 | $48.00 | $60.00 | $65.00 | $70.00 | $135.00 | $280.00 | $850.00 | $2,000.00 | $3,600.00 | $11,000.00 |
| 1827 7 over 6 | $67.00 | $77.00 | $90.00 | $105.00 | $185.00 | $320.00 | $875.00 | $2,200.00 | $5,300.00 | $10,000.00 |
| 1827 | $48.00 | $60.00 | $65.00 | $70.00 | $135.00 | $290.00 | $825.00 | $2,000.00 | $3,600.00 | $9,750.00 |
| Date | G | VG | F | VF | XF | AU50 | MS60 | MS63 | MS64 | MS65 |
| 1828 Curl base 2 | $54.00 | $64.00 | $68.00 | $80.00 | $135.00 | $290.00 | $850.00 | $2,000.00 | $3,600.00 | $9,750.00 |
| 1828 Square base 2 | $44.00 | $59.00 | $62.00 | $65.00 | $130.00 | $280.00 | $825.00 | $2,000.00 | $3,600.00 | $9,750.00 |
| 1829 9 over 7 | $58.00 | $69.00 | $75.00 | $90.00 | $150.00 | $310.00 | $900.00 | $2,850.00 | $5,750.00 | $12,000.00 |
| 1829 | $44.00 | $58.00 | $62.00 | $65.00 | $130.00 | $280.00 | $850.00 | $2,000.00 | $3,600.00 | $9,750.00 |
| 1830 | $44.00 | $58.00 | $62.00 | $65.00 | $130.00 | $280.00 | $825.00 | $2,000.00 | $3,600.00 | $9,750.00 |
| 1831 | $44.00 | $58.00 | $62.00 | $65.00 | $130.00 | $280.00 | $825.00 | $2,000.00 | $3,600.00 | $9,750.00 |
| 1832 | $44.00 | $58.00 | $62.00 | $65.00 | $130.00 | $280.00 | $825.00 | $2,000.00 | $3,600.00 | $9,750.00 |
| 1833 | $44.00 | $58.00 | $62.00 | $65.00 | $130.00 | $280.00 | $825.00 | $2,000.00 | $3,600.00 | $9,750.00 |
| 1834 | $44.00 | $58.00 | $62.00 | $65.00 | $130.00 | $280.00 | $825.00 | $2,000.00 | $3,600.00 | $9,750.00 |
| 1835 | $44.00 | $58.00 | $62.00 | $65.00 | $130.00 | $280.00 | $825.00 | $2,000.00 | $3,600.00 | - |
| 1836 | $44.00 | $58.00 | $62.00 | $65.00 | $130.00 | $280.00 | $825.00 | $2,000.00 | $3,600.00 | $9,750.00 |
| 1836 50 over 00 | $60.00 | $72.00 | $85.00 | $115.00 | $220.00 | $635.00 | $1,350.00 | $3,000.00 | $5,150.00 | - |
| Reeded Edge | ||||||||||
| 1836 | $700.00 | $900.00 | $1,300.00 | $1,600.00 | $2,750.00 | $3,750.00 | $6,100.00 | $13,500.00 | $26,500.00 | $55,000.00 |
| 1837 | $46.00 | $58.00 | $65.00 | $90.00 | $160.00 | $275.00 | $840.00 | $2,050.00 | $5,000.00 | $18,500.00 |
| "HALF DOL." on Reverse | ||||||||||
| Date | G | VG | F | VF | XF | AU50 | MS60 | MS63 | MS64 | MS65 |
| 1838 | $46.00 | $58.00 | $65.00 | $90.00 | $160.00 | $275.00 | $840.00 | $2,100.00 | $5,100.00 | $21,500.00 |
| 1838 O Proof Only | 120K | 140K | 160K | 190K | 215K | 240K | 290K | 390K | 590K | - |
| 1839 | $47.00 | $60.00 | $75.00 | $110.00 | $180.00 | $325.00 | $900.00 | $2,250.00 | $5,600.00 | $31,000.00 |
| 1839 O | $145.00 | $200.00 | $275.00 | $365.00 | $575.00 | $850.00 | $2,250.00 | $4,950.00 | $10,600.00 | $37,000.00 |
10/07/08