

| Bust Quarters | ||||||||||
| DRAPED BUST QUARTERS (1875-1878) | ||||||||||
| Date | G | VG | F | VF | XF | AU | MS60 | MS63 | MS64 | MS65 |
| 1796 | $8,750 | $13,250 | $25,400 | $31,800 | $38,800 | $46,100 | $60,000 | $77,500 | $95,000 | $180,000 |
| Heraldic Eagle Type | ||||||||||
| 1804 | $4,200 | $5,500 | $7,500 | $12,500 | $25,000 | $45,000 | $75,000 | 150K | 200K | 300K |
| 1805 | $425 | $515 | $715 | $1,225 | $2,900 | $5,000 | $9,050 | $16,600 | $29,500 | $83,000 |
| 1806 6 over 5 | $460 | $570 | $825 | $1,625 | $3,550 | $5,450 | $9,700 | $24,500 | $40,000 | $86,500 |
| 1806 | $420 | $500 | $700 | $1,200 | $2,800 | $4,700 | $8,400 | $15,000 | $25,000 | $73,500 |
| 1807 | $420 | $500 | $700 | $1,200 | $2,800 | $4,700 | $8,400 | $15,000 | $26,000 | $74,000 |
| CAPPED BUST TYPE(1796-1807) | ||||||||||
| Date | G | VG | F | VF | XF | AU50 | MS60 | MS63 | MS64 | MS65 |
| 1815 | $75 | $92 | $135 | $310 | $1,385 | $1,825 | $3,150 | $6,075 | $11,500 | $35,500 |
| 1818 8 over 5 | $67 | $85 | $130 | $310 | $1,350 | $1,825 | $3,125 | $5,625 | $9,750 | $34,000 |
| 1818 | $65 | $80 | $120 | $275 | $1,250 | $1,675 | $2,875 | $5,200 | $9,600 | $26,000 |
| 1819 | $65 | $80 | $120 | $275 | $1,250 | $1,675 | $2,925 | $5,700 | $11,450 | $29,000 |
| 1820 | $65 | $80 | $120 | $275 | $1,250 | $1,675 | $2,875 | $5,375 | $11,150 | $36,000 |
| 1821 | $67 | $85 | $125 | $285 | $1,300 | $1,725 | $2,875 | $5,275 | $9,700 | $26,500 |
| 1822 | $77 | $90 | $130 | $300 | $1,285 | $2,500 | $3,875 | $6,700 | $19,500 | - |
| 1822 25 over 50c | $950 | $2,250 | $3,350 | $4,500 | $9,750 | $16,000 | $30,000 | $60,000 | - | - |
| 1823 3 over 2 | $26,000 | $31,000 | $39,000 | $45,000 | $52,000 | $77,500 | - | - | - | - |
| 1824 4 over 2 | $130 | $180 | $250 | $700 | $2,700 | $4,300 | $8,000 | - | - | - |
| 1825 5 over 2 | $80 | $100 | $145 | $310 | $1,285 | $1,875 | $3,100 | $5,500 | $10,800 | $29,000 |
| 1825 5 over 3 | $67 | $85 | $130 | $275 | $1,250 | $1,675 | $2,875 | $5,200 | $9,650 | $26,000 |
| 1825 5 over 4 | $67 | $85 | $130 | $275 | $1,250 | $1,675 | $2,875 | $5,200 | $9,650 | $26,000 |
| 1827 Original, Proof Only | - | - | - | $50,000 | $55,000 | $60,000 | $70,000 | $80,000 | 185K | 275K |
| 1827 Restrike, Proof Only | - | - | - | - | - | - | - | $39,500 | $60,000 | $90,000 |
| 1828 | $62 | $80 | $120 | $275 | $1,250 | $1,750 | $2,975 | $5,875 | $11,450 | $33,000 |
| 1828 25 over 50c | $95 | $180 | $350 | $800 | $1,850 | $3,150 | $7,250 | - | - | - |
| Reduced Size | ||||||||||
| 1831 | $50 | $75 | $80 | $110 | $290 | $575 | $850 | $4,000 | $8,100 | $20,000 |
| 1832 | $50 | $75 | $80 | $110 | $290 | $575 | $850 | $4,000 | $8,250 | $24,500 |
| 1833 | $52 | $80 | $85 | $130 | $325 | $625 | $1,050 | $4,150 | $8,450 | $22,700 |
| 1834 | $50 | $75 | $80 | $110 | $290 | $575 | $850 | $4,000 | $8,100 | $20,000 |
| 1835 | $50 | $75 | $80 | $110 | $290 | $575 | $850 | $4,000 | $8,100 | $21,000 |
| 1836 | $50 | $75 | $80 | $110 | $290 | $575 | $850 | $4,300 | $8,850 | $21,700 |
| 1837 | $50 | $75 | $80 | $110 | $290 | $575 | $850 | $4,000 | $8,100 | $20,000 |
| 1838 | $50 | $75 | $80 | $110 | $290 | $575 | $850 | $4,000 | $8,150 | $21,500 |
9/26/08