

| Bust Dollars | ||||||||||||||
| Flowing Hair | ||||||||||||||
| Date | G | VG | F | VF | XF | AU | MS60 | MS63 | MS64 | MS65 | PR60 | PR63 | PR64 | PR65 |
| 1794 | $47,500 | $8,000 | 100K | 145K | 210K | 320K | 500K | 850K | 1MIL | 1.3MIL | - | - | - | - |
| 1795 2 leaves | $1,485 | $1,900 | $3,630 | $6,650 | 13750 | 19850 | $67,000 | 170K | 270K | 370K | - | - | - | - |
| 1795 3 leaves | $1,435 | $1,650 | $3,360 | $5,750 | 11800 | 18100 | $57,500 | 151K | 250K | 350K | - | - | - | - |
| Draped Bust Small Eagle | ||||||||||||||
| Date | G | VG | F | VF | XF | AU | MS60 | MS63 | MS64 | MS65 | PR60 | PR63 | PR64 | PR65 |
| 1795 | $1,100 | $1,650 | $3,050 | $4,730 | $9,800 | $14,300 | $40,800 | 102K | 148K | 400K | - | - | - | - |
| 1796 | $1,110 | $1,650 | $3,050 | $4,850 | $9,900 | $14,550 | $53,500 | 142K | - | - | - | - | - | - |
| 1797 9x7,Small Letters | $1,540 | $2,450 | $4,100 | $7,600 | $15,650 | $31,000 | $62,500 | 127K | - | - | - | - | - | - |
| 1797 9x7, Large Letters | $1,200 | $1,800 | $3,250 | $5,150 | $9,950 | $15,500 | $43,800 | 107K | 151K | - | - | - | - | - |
| 1797 10x6 Stars | $1,100 | $1,650 | $3,050 | $4,750 | $9,800 | $14,300 | $45,800 | 112K | 166K | 410K | - | - | - | - |
| 1798 15Stars | $1,640 | $2,185 | $3,550 | $5,600 | $11,750 | $21,000 | $60,500 | - | - | - | - | - | - | - |
| 1798 13 Stars | $1,175 | $1,650 | $3,150 | $4,750 | $9,900 | $16,500 | $56,000 | - | - | - | - | - | - | - |
| Draped Bust Heraldic Eagle | ||||||||||||||
| Date | G | VG | F | VF | XF | AU | MS60 | MS63 | MS64 | MS65 | PR60 | PR63 | PR64 | PR65 |
| 1798 | $820 | $1,430 | $1,430 | $2,240 | $4,440 | $7,650 | $22,500 | $62,500 | 100K | - | - | - | - | - |
| 1799 9 over 8 | $860 | $1,620 | $1,620 | $2,575 | $4,640 | $7,750 | $22,400 | $62,500 | 100K | - | - | - | - | - |
| 1799 | $820 | $1,480 | $1,480 | $2,240 | $4,440 | $7,650 | $22,200 | $62,000 | 100K | 198K | - | - | - | - |
| 1800 All Kinds | $830 | $1,470 | $1,470 | $2,300 | $4,540 | $7,700 | $22,800 | $64,000 | 107K | - | - | - | - | - |
|
1801 |
$870 | $1,700 | $1,700 | $2,700 | $4,640 | $8,550 | $27,800 | $72,000 | 114K | - | - | - | - | - |
| 1801 Proof Restrike | - | - | - | - | - | - | - | - | - | - | 55000 | 100K | 175K | 350K |
| 1802 2 over 1 | $930 | $1,725 | $1,725 | $2,625 | $4,950 | $9,400 | $25,300 | - | - | - | - | - | - | - |
|
1802 |
$930 | $1,670 | $1,670 | $2,575 | $4,600 | $8,800 | $22,500 | $62,500 | 100K | 203K | - | - | - | - |
| 1802 Proof Restrike | - | - | - | - | - | - | - | - | - | - | $55,000 | 100K | 175K | 350K |
|
1803 |
$995 | $2,025 | $2,025 | $2,950 | $4,700 | $9,000 | $23,500 | $63,500 | 112K | - | - | - | - | - |
| 1803 Proof Restrike | - | - | - | - | - | - | - | - | - | - | 55000 | 100K | 175K | 350K |
|
1804 |
- | - | - | - | - | - | - | - | - | - | 2.5MIL | 3.5MIL | 4MIL | 4.5MIL |
10/08/08