Cents

Fair Almost  Good Very  Fine Very Extra Almost Unc. Unc. Unc. Unc. Unc. Unc.
  Good   Good   Fine Fine Unc.  MS-60   MS-63   MS-64   MS-65  MS-66 MS-67
$ $ $ $ $ $ $ $ $ $ $ $ $ $
Chain 1793 825 1,100 2,475 3,850 5,280 9,350 18,150 38,500 49,500 82,500 93,500 110,000 247,500 550,000
Wreath 1793 385 385 902 1,265 2,475 3,795 6,160 10,450 21,175 25,300 30,250 30,800 71,500 165,000
Liberty Cap 1793-96 121 165 187 231 336 770 1,650 2,585 3,960 5,170 6,490 15,400 38,500 49,500
Draped Bust 1796-07 15 24 39 55 110 226 726 1,128 2,008 3,740 5,280 9,488 23,100 46,750
Classic Head 1808-14 15 24 36 72 193 424 880 1,375 2,530 4,620 7,150 8,470 15,400 27,500
Coronet
1816-39
5.50 8.80 13 18 22 45 83 165 204 286 407 715 1,485 4,675
Braided Hair 1839-57  5.50 8.80 13 17 18 22 42 116 149 138 275 413 935 3,080
Flying Eagle 1856-58 5.50 8.80 15 18 23 33 99 143 259 451 825 2,860 5,170 10,450
Indian No Shield 1859 5.50 8.80 9.70 10.20 13 34 88 149 182 319 660 2,200 4,180 8,800
Copper-Nickel 1860-64 3.30 5.50 5.80 6.90 7.90 8.60 21 45 61 88 196 616 1,386 3,806
Indian Bronze 1864-09 0.60 0.90 1.00 1.10 1.40 2.20 3.30 15.40 24 23 31 47 220 633

 Beverly Hills Coin Club
9903 Santa Monica #951
Beverly Hills, CA  90212

Questions? Need Help?  email info@bhcoinclub.org

Legal Notices  

©1999-2010
by BHCoinClub.org  All material at this site is copyrighted and may not be reprinted in whole or in part, or stored, or transmitted by any means, including electronic.  
All commercial use, transmission and reproduction of this site is strictly prohibited by national and international laws.