Dimes

Fair Almost  Good Very  Fine Very Extra Almost Unc. Unc. Unc. Unc. Unc. Unc.
  Good   Good   Fine Fine Unc.  MS-60   MS-63   MS-64   MS-65  MS-66 MS-67
$ $ $ $ $ $ $ $ $ $ $ $ $ $
Bust, Smll Eagle 1796-97 468 655 935 1,705 1,870 2,640 4,290 5,830 7,480 9,900 16,280 40,150 55,000 165,000
Bust, Heraldic 1798-07 154 216 308 451 605 809 1,485 2,090 3,410 5,720 9,350 20,240 49,500 82,500
Bust, Large 1809-28 9.63 13.48 19.25 20.35 32 81 259 501 825 1,584 2,783 6,463 13,200 35,200
Bust, Small 1828-37 9.63 13.48 19.25 20.35 25 47 154 297 616 963 1,870 4,180 6,325 14,867
Seated, No Stars 1837-38 12.10 16.94 24.20 30.80 61 204 462 539 935 1,265 2,750 4,301 9,625 26,400
Seated, ND 1838-40 5.00 7.00 9.90 11.30 12 17 48 154 270 572 836 2,310 3,850 7,535
Seated, Stars 1840-60 5.00 7.00 9.90 11.30 12 14 29 110 231 413 759 1,771 3,190 4,950
Seated, Arrows 1853-55 5.00 7.00 9.90 11.30 12 14 39 121 253 435 759 1,650 3,163 9,900
Seated, Legend 1860-91 5.00 7.00 9.90 10.80 12 14 18 66 121 138 270 572 935 2,090
Seated, Arrows 1873-74 5.00 7.00 9.90 11.00 14 36 110 253 418 666 1,265 2,893 4,554 16,500
Barber 1892-16  0.80 1.10 1.50 1.60 2.50 5.00 15.40 55.00 88.00 104.50 171 405 759 2,651
Mercury 1916-45 0.70 0.90 1.00 1.10 2.20 3.30 4.40 5.50 7.70 9.90 12.10 18.70 22.00 33.00
Twenty Cent Pieces                            
Seated Liberty 1875-78 33 44 55 61 66 97 149 275 440 798 1,155 2,860 9,350 24,200

 Beverly Hills Coin Club
9903 Santa Monica #951
Beverly Hills, CA  90212

Questions? Need Help?  email info@bhcoinclub.org

Legal Notices  

©1999-2010
by BHCoinClub.org  All material at this site is copyrighted and may not be reprinted in whole or in part, or stored, or transmitted by any means, including electronic.  
All commercial use, transmission and reproduction of this site is strictly prohibited by national and international laws.