Dollars

Fair Almost  Good Very  Fine Very Extra Almost Unc. Unc. Unc. Unc. Unc. Unc.
  Good   Good   Fine Fine Unc.  MS-60   MS-63   MS-64   MS-65  MS-66 MS-67
$ $ $ $ $ $ $ $ $ $ $ $ $ $
Flowing Hair 1794-95 468 550 688 935 1,980 3,190 5,940 9,570 24,200 34,650 66,000 101,750 247,500 385,000
Bust, Small Eagle 1795-98 440 495 660 825 1,513 2,365 5,060 7,425 22,550 49,500 93,500 148,500 275,000 385,000
Bust, Heraldic 1798-03 330 385 440 495 880 1,485 2,035 4,345 110,055 25,300 46,200 82,500 165,000 247,500
Gobrecht 1836-1839  2,200 2,750 3,300 3,850 4,400 4,950 5,500 6,050 7,150 8,250 10,450 12,100 19,800 55,000
Seated No Motto 1840-65 99 121 132 143 182 231 292 495 864 1,898 3,922 12,980 46,200 99,000
Seated, Motto 1866-73 99 121 132 143 182 231 292 539 935 2,090 4,620 15,675 45,100 99,000
Trade Dollars 1873-85  55 61 66 72 94 116 138 220 396 935 2,035 6,050 11,550 38,500
Morgan 1878-1904  6.60 7.70 8.80 9.90 11 12 13 17 26 33 42 77 154 495
Morgan Bold Design1921 5.50 6.60 7.70 8.80 10 11 12 13 14 18 22 88 495 550
Peace 1921-1935  5.50 6.60 7.70 8.80 10 11 12 13 14 22 28 72 495 2,750
Coronet Gold $1 1849-54  105 121 130 138 143 154 182 204 237 908 1,485 4,015 6,160 16,500
Indian Small Head 1854-56 187 198 220 231 237 270 396 501 2,420 11,550 17,600 36,025 53,130 79,200
Indian Large Head 1856-89 105 121 130 138 143 154 176 196 237 809 1,007 1,540 1,925 3,476

 Beverly Hills Coin Club
9903 Santa Monica #951
Beverly Hills, CA  90212

Questions? Need Help?  email info@bhcoinclub.org

Legal Notices  

©1999-2010
by BHCoinClub.org  All material at this site is copyrighted and may not be reprinted in whole or in part, or stored, or transmitted by any means, including electronic.  
All commercial use, transmission and reproduction of this site is strictly prohibited by national and international laws.