Five Dollars

Fair Almost  Good Very  Fine Very Extra Almost Unc. Unc. Unc. Unc. Unc. Unc.
  Good   Good   Fine Fine Unc.  MS-60   MS-63   MS-64   MS-65  MS-66 MS-67
$ $ $ $ $ $ $ $ $ $ $ $ $ $
Bust, Small Eagle 1795-98 1,650 2,035 3,520 4,950 6,490 8,800 11,000 17,050 29,150 137,500 203,500 231,000 71,500 110,000
Bust, Heraldic 1795-07 495 539 732 974 1,375 1,650 2,310 4,400 58,850 12,650 22,000 104,500 357,500 550,000
Draped Bust 1807-12 495 539 732 974 1,348 1,650 2,035 3,520 4,950 10,670 16,500 52,250 104,500 357,500
Capped Head 1813-34 495 539 732 974 1,568 1,953 2,530 3,575 5,720 10,725 19,250 66,000 104,500 357,500
Classic Head 1834-38 187 198 220 231 237 297 468 671 2,200 5,940 9,570 41,800 104,500 357,500
Coronet NoMotto 1839-66 105 121 130 138 143 187 204 286 1,045 6,545 9,130 28,600 71,500 110,000
Coronet Motto 1866-08 105 110 116 121 127 130 138 143 193 517 1,001 2,668 4,180 12,100
Indian Head 1908-1929 105 121 130 138 143 182 193 204 292 979 3,108 10,450 17,078 37,950

 

 Beverly Hills Coin Club
9903 Santa Monica #951
Beverly Hills, CA  90212

Questions? Need Help?  email info@bhcoinclub.org

Legal Notices  

©1999-2010
by BHCoinClub.org  All material at this site is copyrighted and may not be reprinted in whole or in part, or stored, or transmitted by any means, including electronic.  
All commercial use, transmission and reproduction of this site is strictly prohibited by national and international laws.