Five Cent Pieces

Fair Almost  Good Very  Fine Very Extra Almost Unc. Unc. Unc. Unc. Unc. Unc.
  Good   Good   Fine Fine Unc.  MS-60   MS-63   MS-64   MS-65  MS-66 MS-67
$ $ $ $ $ $ $ $ $ $ $ $ $ $
Flowing Hair 1794-95 358 468 523 660 935 1,513 2,750 3,850 5,170 3,080 9,900 18,150 66,000 110,000
Bust, Small Eagle 1796-97 468 578 633 798 1,100 2,145 3,685 4,015 6,710 9,350 22,000 71,500 88,000 121,000
Bust, Heraldic 1800-05 248 303 358 495 787 1,155 2,475 4,400 5,500 8,140 11,880 20,900 55,000 121,000
Capped Bust 1829-37 9.90 13.20 19.30 25.30 28 55 99 182 259 457 759 1,980 2,475 7,920
Seated, No Stars 1837 16.50 19.80 24.20 28.60 46 84 154 330 550 616 886 2,404 4,428 16,500
Seated, No Drap 1838-40 3.30 5.50 10.80 11.60 12 18 48 127 231 286 470 1,540 2,772 5,280
Seated, Stars 1840-59 3.30 5.50 10.80 11.60 12 18 42 99 143 193 330 792 1,568 3,740
Seated, Arrows 1853-55 3.30 5.50 10.80 11.60 12 14 42 116 182 220 440 1,348 3,410 13,750
Seated, Legend 1860-73 3.30 5.50 10.80 11.60 12 13 30 63 116 143 286 396 1,100 2,585
Shield, Rays 1866-67 5.50 8.80 15.40 17.60 21 35 99 143 220 303 473 1,540 4,840 12,100
Shield No Rays 1867-83 3.30 5.50 11.60 12.10 14 18 29 55 84 121 198 457 1,045 4,620
Liberty No Cents 1883 2.20 3.30 4.20 4.70 5.20 5.50 7.20 10.50 22.00 36.30 57.20 203.50 643.50 3190.00
Liberty Cents 1883-12 0.60 1.10 1.30 1.30 2.50 5.50 18.70 37.40 55.00 77.00 145.20 396.00 1012.00 2948.00
Buffalo Mound 1913 3.30 4.40 6.10 6.60 7.20 7.70 13.20 19.80 28.10 49.50 66.00 121.00 275.00 935.00
Buffalo Line 1913-38 0.60 0.90 1.10 1.70 2.20 2.80 3.30 7.70 15.40 20.90 24.20 36.30 49.50 203.50

 Beverly Hills Coin Club
9903 Santa Monica #951
Beverly Hills, CA  90212

Questions? Need Help?  email info@bhcoinclub.org

Legal Notices  

©1999-2010
by BHCoinClub.org  All material at this site is copyrighted and may not be reprinted in whole or in part, or stored, or transmitted by any means, including electronic.  
All commercial use, transmission and reproduction of this site is strictly prohibited by national and international laws.