Half Dollars

Fair Almost  Good Very  Fine Very Extra Almost Unc. Unc. Unc. Unc. Unc. Unc.
  Good   Good   Fine Fine Unc.  MS-60   MS-63   MS-64   MS-65  MS-66 MS-67
$ $ $ $ $ $ $ $ $ $ $ $ $ $
Flowing Hair 1794-95 209 293 418 660 902 1,925 4,840 7,700 17,050 27,500 66,000 110,000 137,500 187,000
Bust Small Eagle 1796-97 5,335 7,469 10,670 14,025 18,150 25,025 45,100 91,300 88,000 93,500 148,500 247,500 302,500 357,500
Bust, Heraldic 1801-07 66 92 132 149 215 292 633 2,090 4,730 7,871 17,600 34,100 71,500 121,000
Bust, Lettered 1807-36 18 25 36 41 43 51 83 220 402 979 1,898 3,850 10,230 22,000
Bust, Reeded 1836-39 18 25 36 42 45 72 127 308 660 1,430 2,970 7,700 15,400 48,400
Seated Liberty, ND 1839 18 25 36 63 110 314 726 1,650 4,510 7,700 33,000 82,500 132,000 148,500
Seated No Motto 1839-66 9 12 17 24 40 46 83 171 363 671 1,265 4,015 8,608 25,300
Seated, Rays 1853 9 13 18 26 43 77 215 484 1,375 2,475 4,840 16,005 33,000 66,000
Seated, Arrows 1854-55 9 12 17 24 40 47 99 242 528 1,139 1,837 6,050 11,000 33,000
Seated, Motto 1866-91 9 12 17 24 40 44 77 160 330 440 759 2,200 3,410 7,370
Seated, Arrows 1873-74 9 13 19 26 7 77 209 374 842 1,458 2,420 11,000 19,800 60,500
Barber 1892-1915  3.30 4.70 6.60 7.70 22.00 61 127 259 369 550 814 1,898 2,530 5,885
Walking 1916-47 2.20 2.80 3.30 3.90 4.40 5.00 7.20 8.30 28 39 44 99 176 495
Franklin 1948-1963 2.20 2.80 3.30 3.90 4.40 5.00 5.50 6.10 6.60 7.15 8.80 28 39 550

 Beverly Hills Coin Club
9903 Santa Monica #951
Beverly Hills, CA  90212

Questions? Need Help?  email info@bhcoinclub.org

Legal Notices  

©1999-2010
by BHCoinClub.org  All material at this site is copyrighted and may not be reprinted in whole or in part, or stored, or transmitted by any means, including electronic.  
All commercial use, transmission and reproduction of this site is strictly prohibited by national and international laws.