$2 1/2 Dollars

Fair Almost  Good Very  Fine Very Extra Almost Unc. Unc. Unc. Unc. Unc. Unc.
  Good   Good   Fine Fine Unc.  MS-60   MS-63   MS-64   MS-65  MS-66 MS-67
$ $ $ $ $ $ $ $ $ $ $ $ $ $
Bust, No Star 1796 3,795 4,208 6,930 9,515 9,900 19,800 42,350 57,200 143,000 203,500 330,000 605,000 825,000 10,450,000
Capped Bust 1796-07 1,650 2,090 2,420 2,750 3,025 3,795 4,400 7,810 15,950 36,300 82,500 165,000 330,000 605,000
Draped Bust Large 1808 3,795 4,208 6,930 9,020 9,350 14,300 20,900 31,900 44,550 176,000 302,500 550,000 825,000 10,450,000
Capped Head 1821-27 1,650 2,090 2,420 2,750 2,805 3,575 4,483 6,050 11,000 24,200 37,400 104,500 46,200 99,000
Capped Small 1829-34 1,650 2,090 2,420 2,750 3,080 3,795 4,208 6,930 9,515 16,500 24,200 37,400 53,130 79,200
Classic Head 1834-39 187 198 220 231 237 281 413 589 1,705 5,170 11,000 23,650 46,200 99,000
Coronet
1840-07 
105 121 130 138 143 154 193 215 264 616 726 1,276 1,595 4,950
Indian Head 1908-29 105 121 130 138 143 149 165 182 237 721 1,012 2,888 4,934 21,450

 Beverly Hills Coin Club
9903 Santa Monica #951
Beverly Hills, CA  90212

Questions? Need Help?  email info@bhcoinclub.org

Legal Notices  

©1999-2010
by BHCoinClub.org  All material at this site is copyrighted and may not be reprinted in whole or in part, or stored, or transmitted by any means, including electronic.  
All commercial use, transmission and reproduction of this site is strictly prohibited by national and international laws.