Liberty Seated Dollars                    
                             
Date G VG Fine VF XF AU MS60 MS63 MS64 MS65 PR60 PR63 PR64 Pr65
No Motto
1840 $210 $250 $285 $335 $550 $850 $3,000 $17,000 $25,000 $85,000 $9,100 $23,000 $34,000 $90,000
1841
$205 $245 $265 $305 $550 $850 $2,500 $5,000 $8,900 $85,000 $27,500 $60,000 125K 220K
1842
$205 $245 $265 $305 $550 $850 $2,100 $4,500 $10,000 $85,000 $15,000 $32,000 $45,000 110K
1843 $205 $245 $265 $305 $380 $850 $2,300 $8,500 $15,000 $85,000 $12,000 $26,000 $52,000 125K
1844 $210 $250 $290 $360 $650 $1,000 $5,000 $12,000 $22,000 $85,000 $8,200 $28,500 $50,000 110K
1845 $230 $280 $315 $380 $750 $1,250 $8,500 $18,000 $25,000 $85,000 $10,000 $23,000 $32,500 $90,000
1846 $205 $245 $270 $325 $500 $850 $2,300 $4,750 $8,800 $85,000 $8,200 $22,500 $37,000 110K
1846 O $210 $250 $300 $345 $650 $1,000 $6,500 $16,000 $24,500 $85,000 - - - -
1847 $205 $245 $265 $305 $500 $850 $2,500 $6,500 $10,000 $85,000 $10,000 $20,000 $24,000 $60,000
1848 $240 $310 $435 $515 $1,000 $1,400 $3,000 $8,000 $12,000 $85,000 $10,000 $24,500 $35,000 110K
1849 $205 $245 $270 $320 $500 $850 $2,300 $6,500 $10,000 $85,000 $10,000 $29,500 $57,500 130K
1850 $300 $375 $550 $700 $1,400 $2,200 $6,000 $9,750 $21,500 $80,000 $10,000 $23,000 $29,000 $65,000
1850 O $245 $290 $410 $600 $1,250 $3,300 $9,500 $18,000 $28,500 100K - - - -
1851 Original $2,550 $3,250 $3,950 $5,600 $14,000 $22,000 $36,000 $55,000 $65,000 120K $17,000 $28,500 $37,500 $80,000
1851 Restrike - - - - - - - - - - $17,000 $27,000 $33,000 $75,000
1852 Original $2,200 $2,700 $3,550 $5,050 $12,500 $22,000 $32,000 $48,000 $60,000 120K $21,000 $31,000 $40,000 $80,000
1852 Restrike - - - - - - - - - - $9,500 $21,000 $37,500 $75,000
1853 $235 $285 $425 $490 $800 $1,100 $3,200 $6,500 $10,000 $80,000 $17,000 $30,000 $46,000 100K
1854 $825 $1,100 $1,550 $2,200 $3,600 $4,750 $7,000 $10,000 $16,000 $85,000 $8,500 $14,000 $21,000 $65,000
1855 $625 $900 $1,150 $1,700 $3,000 $4,000 $7,000 $15,000 $21,000 $80,000 $9,000 $14,500 $20,500 $45,000
1856 $285 $360 $450 $550 $1,100 $1,800 $3,300 $7,700 $12,000 $80,000 $4,350 $10,500 $16,500 $33,000
1857 $320 $385 $475 $600 $1,100 $1,350 $2,600 $7,500 $12,000 $80,000 $3,800 $8,350 $16,000 $33,000
1858 $2,450 $2,800 $3,200 $3,800 $6,000 $7,000 - - - - $8,200 $11,000 $16,000 $35,000
1859
$220 $265 $340 $430 $550 $800 $2,200 $5,200 $12,000 $80,000 $1,940 $4,300 $6,100 $13,800
1859 O
$205 $245 $265 $305 $380 $665 $1,800 $4,000 $6,800 $47,000 - - - -
1859 S $235 $300 $425 $575 $1,200 $2,600 $12,000 $28,000 $37,000 110K - - - -
1860
$210 $255 $315 $410 $550 $750 $2,000 $5,000 $8,000 $75,000 $1,940 $4,300 $6,100 $13,800
1860 O
$205 $245 $265 $305 $380 $665 $1,700 $3,700 $6,100 $47,000 - - - -
1861 $425 $550 $700 $810 $1,200 $1,500 $2,250 $4,700 $9,500 $75,000 $1,945 $4,300 $6,100 $13,800
1862 $325 $440 $675 $785 $1,100 $1,300 $2,500 $4,750 $9,700 $75,000 $1,945 $4,300 $6,100 $13,800
1863 $275 $360 $435 $500 $750 $1,100 $2,500 $5,000 $9,750 $75,000 $1,945 $4,300 $6,100 $16,000
1864 $245 $285 $385 $465 $700 $1,000 $2,500 $5,250 $12,000 $75,000 $1,945 $4,300 $6,100 $13,800
1865 $225 $270 $325 $445 $700 $1,000 $2,500 $5,250 $10,000 $75,000 $1,945 $4,300 $6,100 $13,800
1866 2 Known - - - - - - - - - - 900K 1.1 MIL - -
With Motto
1866 $245 $270 $335 $490 $650 $850 $1,835 $4,200 $7,250 $75,000 $1,700 $3,500 $5,800 $13,200
1867 $230 $265 $320 $445 $550 $750 $1,835 $4,200 $7,500 $75,000 $1,700 $3,500 $5,800 $13,100
1868 $225 $255 $310 $425 $500 $750 $2,400 $6,250 $13,000 $75,000 $1,700 $3,500 $5,800 $13,200
1869
$230 $250 $295 $415 $500 $800 $1,900 $4,200 $9,500 $75,000 $1,700 $3,500 $5,800 $13,100
1870
$215 $245 $275 $345 $480 $800 $1,900 $4,200 $7,700 $56,000 $1,700 $3,500 $5,800 $13,200
1870 CC $380 $450 $635 $1,100 $1,800 $5,300 $19,500 $35,000 $44,000 170K - - - -
1870 S 100K 125K 250K 600K 770K 1.1MIL 1.5MIL 2MIL - - - - - -
1871
$215 $245 $275 $345 $475 $800 $1,900 $4,200 $6,300 $56,000 $1,700 $3,500 $5,800 $13,100
1871 CC $1,100 $2,100 $3,200 $5,700 $11,000 $19,500 $55,000 147K 195K 250K - - - -
1872
$215 $245 $275 $345 $450 $750 $1,835 $4,080 $6,200 $56,000 $1,700 $3,500 $5,800 $13,100
1872 CC $750 $1,150 $2,200 $3,300 $6,000 $10,500 $20,000 $48,000 100K - - - - -
1872 S $245 $300 $410 $550 $1,250 $2,500 $8,000 $20,000 $28,000 110K - - - -
1873
$220 $250 $290 $385 $410 $675 $1,900 $4,080 $6,200 $56,000 $1,700 $3,500 $5,800 $13,200
1873 CC $5,000 $6,000 $9,000 $15,000 $27,500 $40,000 110K 150K - - - - - -

10/09/08