Three Dollar Gold                
                           
 $3 Indian Head
Date VF XF AU50 AU58 MS60 MS62 MS63 MS64 MS65 PR60 PR63 PR64 PR65
1854 $655 $1,150 $1,525 $2,150 $2,525 $3,900 $7,600 $9,500 $23,000 $24,000 $70,000 $95,000 $150,000
1854 D $7,000 $13,500 $30,000 $48,500 $64,000 135K - - - - - - -
1854 O $925 $2,200 $4,700 $13,500 $22,000 $47,000 $67,000 - - - - - -
1855 $665 $1,150 $1,625 $2,300 $2,650 $4,550 $8,750 $16,100 $37,000 $20,000 $28,000 $70,000 $125,000
1855 S $950 $2,300 $5,750 $14,500 $21,000 $44,000 $70,000 - - $50,000 $90,000 - -
1856 $665 $1,150 $1,575 $2,300 $2,700 $5,250 $9,100 $16,000 $34,500 $10,000 $20,000 $45,000 $100,000
1856 S $700 $1,350 $2,650 $6,250 $10,250 $15,000 $25,000 $42,500 - - - - -
1857 $665 $1,150 $1,550 $2,275 $2,850 $5,950 $10,050 $18,500 $36,500 $9,000 $16,000 $40,000 $90,000
1857 S $775 $2,025 $4,600 $11,500 $17,500 $40,000 - - - - - - -
1858 $775 $1,625 $3,000 $6,400 $7,700 $13,500 $21,000 $36,500 - $11,000 $20,000 $40,000 $80,000
1859 $675 $1,235 $1,675 $2,350 $2,700 $5,850 $8,250 $12,750 $27,500 $6,000 $13,500 $23,500 $52,500
1860 $685 $1,225 $1,775 $2,500 $3,000 $6,250 $8,650 $13,500 $25,500 $6,000 $12,000 $23,500 $52,500
1860 S $750 $2,000 $6,850 $13,250 $21,500 $40,000 $55,000 - - - - - -
1861 $715 $1,725 $2,700 $4,500 $5,500 $9,000 $11,000 $19,000 $31,500 $6,000 $12,000 $22,500 $52,500
1862 $715 $1,725 $2,700 $4,500 $5,500 $9,000 $11,000 $18,500 $33,500 $6,000 $12,000 $22,500 $52,500
1863 $730 $1,725 $2,700 $4,500 $5,500 $9,000 $11,000 $18,500 $27,500 $6,000 $12,000 $22,500 $52,500
1864 $730 $1,725 $2,700 $4,500 $5,500 $9,000 $11,000 $18,500 $32,500 $6,000 $12,000 $22,500 $52,500
1865 $1,050 $2,250 $5,400 $8,500 $9,750 $14,000 $19,500 $27,500 $48,000 $8,000 $15,000 $22,500 $52,500
1866 $750 $1,175 $1,850 $2,575 $2,925 $6,850 $9,850 $15,500 $32,000 $6,000 $12,000 $22,500 $52,500
1867 $760 $1,200 $2,175 $2,825 $3,000 $7,000 $10,250 $15,250 $32,500 $6,000 $12,000 $22,500 $52,500
1868 $675 $1,165 $1,850 $2,525 $2,775 $6,400 $9,000 $14,000 $27,500 $6,000 $12,000 $22,500 $52,500
1869 $750 $1,175 $1,875 $2,800 $3,550 $7,200 $11,750 $21,000 $42,500 $6,200 $12,000 $22,500 $52,500
1870 $680 $1,300 $2,100 $3,000 $3,650 $7,350 $12,000 $22,000 - $6,000 $12,000 $22,500 $52,500
1870 S 400K 800K - - - - - - - - - - -
1871 $760 $1,250 $1,950 $2,850 $3,350 $6,850 $9,750 $17,300 $32,000 $9,250 $16,500 $22,500 $52,500
1872 $725 $1,230 $1,825 $2,750 $3,200 $6,900 $10,000 $17,500 - $6,700 $12,000 $22,500 $52,500
1873 Closed 3 $2,400 $4,300 $11,000 $20,500 $25,000 $32,000 $47,500 $60,000 - $30,000 - - -
1873 Open 3 Pr Only $2,600 $4,400 $8,500 $11,000 - - - - - $14,000 $22,500 $37,500 $65,000
1874 $650 $1,150 $1,500 $2,000 $2,250 $3,850 $7,500 $8,900 $19,600 $8,000 $16,000 $25,000 $55,000
1875 Pr Only $16,000 $22,500 $38,000 $45,000 - - - - - $60,000 $85,000 $125,000 $190,000
1876 Pr Only $4,800 $9,000 $15,250 $22,500 - - - - - $35,000 $42,500 $50,000 $80,000
1877 $1,050 $2,650 $6,250 $16,500 $20,000 $26,000 $35,500 $43,500 $67,500 $6,000 $14,000 $25,000 $55,000
1878 $650 $1,100 $1,500 $2,000 $2,250 $3,770 $7,400 $8,800 $19,500 $6,000 $14,000 $25,000 $55,000
1879 $660 $1,150 $1,675 $2,300 $2,650 $4,850 $8,050 $10,000 $20,500 $5,500 $12,000 $22,500 $40,000
1880 $700 $1,700 $2,950 $3,400 $3,900 $5,900 $8,450 $13,000 $27,000 $5,500 $11,500 $20,000 $35,000
1881 $1,100 $2,750 $5,600 $8,600 $10,000 $13,000 $15,500 $20,000 $30,000 $5,000 $10,200 $17,500 $32,500
1882 $775 $1,285 $1,925 $2,800 $3,000 $5,650 $9,050 $12,000 $24,750 $5,000 $10,200 $14,500 $31,000
1883 $750 $1,525 $2,300 $2,850 $3,075 $6,050 $9,175 $12,000 $24,250 $5,000 $10,200 $14,500 $31,000
1884 $1,025 $1,625 $2,325 $2,850 $3,050 $5,950 $9,175 $11,900 $26,250 $5,000 $10,200 $14,500 $31,000
1885 $1,000 $1,650 $2,900 $4,000 $4,300 $7,150 $11,400 $19,500 $32,500 $5,000 $10,200 $14,500 $31,000
1886 $975 $1,800 $2,400 $3,300 $4,150 $7,250 $13,250 $20,500 $40,500 $5,000 $10,200 $14,500 $29,600
1887 $675 $1,200 $1,775 $2,450 $2,700 $4,750 $8,200 $10,100 $20,700 $5,000 $10,200 $14,500 $29,600
1888 $685 $1,190 $1,725 $2,275 $2,600 $4,675 $8,200 $10,000 $19,700 $5,000 $10,200 $14,500 $29,600
1889 $665 $1,185 $1,700 $2,300 $2,650 $4,775 $8,300 $10,150 $19,950 $5,000 $10,200 $14,500 $29,600

10/16/2008