Two Cent Pieces        
                 
Two Cent Pieces  Good VG  Fine VF XF AU MS 60 MS 63
1864 Sm motto $120 $180 $250 $380 $575 $660 $1,000 $1,450
1864 LM $14 $16 $18 $23 $37 $65 $72 $115
1865 $14 $16 $18 $23 $37 $65 $72 $115
1866 $14 $17 $19 $23 $37 $65 $72 $125
1867 $15 $18 $30 $40 $50 $82 $110 $155
1868 $16 $19 $32 $42 $55 $90 $120 $175
1869 Recut Date - - - - - - - -
1869 $18 $23 $36 $44 $65 $110 $145 $175
1870 $26 $35 $52 $72 $115 $165 $230 $275
1871 $35 $42 $60 $95 $130 $190 $250 $330
1872 $285 $355 $480 $630 $800 $925 $1,370 $1,800
1873 PR only $1,075 $1,250 $1,350 $1,450 $1,550 $1,700 $2,300 $2,400

9/23/08